Product Family of Cargo & Vehicle Inspection System | ||||||
NO | Model | Scanning Target | Scanning mode | X-Ray Voltage | Peneration | Leadtime |
1 | 2600 | Small & Mediun Vehicls, cargo or passenger | Drive-through | 160-200kv | 42-48 mm steel | 1-2 month |
2 | 2800 | Small & Mediun Vehicls, cargo or passenger | conveyor moving | 300kv | 65-75 mm steel | 3-4 months |
3 | 2900 | Small & Mediun Vehicls, cargo or passenger | Drive-through | 200kv | 42-48 mm steel | 2-3 month |
4 | 2910 | Small & Mediun Vehicls, cargo or passenger | conveyor moving | 300kv | 65-75 mm steel | 3-4 months |
5 | 8100 | Big ContainerTrucks or Vehicls, cargo | conveyor moving | 6 Mev | 300-350 mm steel | 6 months above |
The X-ray vehicle security inspection system is a x-ray based scanner to penetrate various cars and vehicles and find the dangerous goods and contrabands like guns, weapons, explosives and so on. It is mounted on a fixed conveyor rail of the floor, which can move the scanner automatically, the inspected vehicles can stay still and waiting for the scanning, without drivers or passengers inside. It is applicable to the security inspection of small passenger-laden vehicles (including small-sized buses) in border inspections, government agencies, courts, procuratorates, prisons, embassies, exhibition halls, etc.
Designed for passenger cars, small vehicles, and cargo vans x ray non intrusive inspection system
*Mobile scanning: Mobile design to move the scanning system on rail without a driver to drive the vehicle.
*Small footprint: The construc on area of 2900 is very small, and no addi onal base construc on is needed.
*Dual-energy imaging: 2910 can perform automa c substance idenfication, which can dis nguish between organics, inorganic ma ers and difficult-to-penetrate metal objects. It helps operators quickly iden fy a variety of dangerous items.
*Automa cLicense Plate Recognion(ALPR) op on: According to different customer needs, we can integrate automatic license plate recognion.
Technical Data
NO | Data | Note | |||
1 | Spatial Resolution | Vertical:2.0 Horizontal:1.3 | mm | ||
2 | Penetration | 50 | mm | ||
3 | Dose of single inspection | ≤7.2 | uSv(uGy) | ||
4 | Scanning speed | 0.2m/s | |||
5 | Maxi. Power comsuption | 4KW | |||
6 | Safety standards | Compliant to GB15208.1-2005 | |||
7 | Electromagnetic compatibility requirements | ||||
8 | Electrical Safety | ||||
9 | Environmental adaptability | ||||
10 | Leakage current | No more than 5.0mA | |||
11 | Film Safety | ASA/ISO 1600 | |||
12 | Weight | 3500KG | |||
13 | Working temperature | 0~45℃;10%~90% | |||
14 | Storage temperature | -25℃~50℃/10%~95% | |||
15 | Atmospheric pressure | 90kPa~110kPa | |||
16 | Power Supply | AC220V+ 20%~-20%,50Hz±3Hz | |||
17 | Operation System | Windows XP |
Product Data
Tunnel size | 3(L) * 3(H)m (customized) |
---|---|
Scanning Speed(km/h) | 5-10 |
Typical throughput | 150 vehicles / hour |
Equipment size | 4.8(L) * 4.9(W) * 3.75(H) M |
Penetration | Typical 65mm steel, application 48mm steel |
Wire Resolution | Dia 1.2mm copper wire |
X-Ray generator | PREVIOUS:2900 X Ray Car Scanner Programming Vehicle Cargo X Ray Inspection System From Car Scanner FactoryNEXT:CFD61-405 Container and Truck Inspection Scanner INQUIRYCATEGORIES
LATEST NEWSCONTACT USContact: Scarlett Phone: +8615074487389 E-mail: Scarlettcui@outlook.com Add: No. 302, Building C, Xintangkeng Industrial Zone, No. 2 Qiancheng Road, Henggang Industrial Zone, Shenzhen, Guangdong, China MANUFACTURERChinese security equipment manufacturer-x-ray inspection system, x-ray baggage scanner, walk-through metal detector, cargo and vehicle inspection scanner, container scanner. Customize the most professional and complete security system, security knowledge training, and security equipment manual for global enterprises and governments |